Train nr 0004/0005 (034/033)
TALLINN → ST. PETERSBURG → MOSCOW
station |
arrival |
halt time |
departure |
---|---|---|---|
↓ Estonian railway, local time ↓ | |||
TALLINN (Baltic station) | 16:00 | ||
Tapa | 16:53 | 1 min | 16:54 |
Jõhvi | 17:55 | 1 min | 17:56 |
Narva | 18:30 | 45 min | 19:15 |
↓ Russian railway, Moscow time ↓ | |||
Ivangorod | 20:21 | 60 min | 21:21 |
Kingissepp | 21:42 | 2 min | 21:44 |
ST. PETERsBURG (Moskovski) | 23:58 | 67 min | 1:05 |
Bologoje | 5:19 | 1 min | 5:20 |
Tver | 7:10 | 2 min | 7:12 |
MOSCOW (Leningradski) | 9:30 |
MOSCOW→ ST. PETERSBURG → TALLINN
station |
arrival |
halt time |
departure |
---|---|---|---|
↓ Russian railway, Moscow time ↓ | |||
MOSCOW (Leningradski) | 22:15 | ||
Tver | 0:07 | 1 min | 0:08 |
Bologoje | – | – | – |
ST. PETERSBURG (Moskovski) | 5:39 | 46 min | 6:25 |
Kingissepp | 9:02 | 2 min | 9:04 |
Ivangorod | 9:24 | 60 min | 10:24 |
↓ Estonian railway, local time ↓ | |||
Narva | 9:30 | 45 min | 10:15 |
Jõhvi | 10:50 | 1 min | 10:51 |
Tapa | 11:52 | 1 min | 11:53 |
TALLINN (Baltic station) | 12:45 |
Schedule as of 8 December 2019